深圳市白山机电一体化技术有限公司 欢迎您!
 
 
     
 
 
 
 
Home >> Products
 
 
Q2HB68MC(D)
    Q2HB68MC(D) is a constant ang…
Q2HB68MG(H)
Q2HB6…
 
  BS stepper motor drives
  ★2-phase hybrid stepper motor drives
 
Model Characteristic Matched motor Source voltage Current
Q2HB34MA subdivision:8,16,32,64,common positive of opto-isoltaed 2-phase hybrid (6,8 leads) DC12V-40V 0.5A-3A
Q2HB34MB subdivision:2,5,10,20,common positive of opto-isoltaed 2-phase hybrid (6,8 leads) DC12V-40V 0.5A-3A
Q2HB44 full/half stepper drive 2-phase hybrid (6,8 leads) DC12V-40V 0.5A-4A
Q2HB44MA(B) subdivision:1-200,common positive of opto-isoltaed 2-phase hybrid (6,8 leads) DC12V-40V 0.5A-4A
Q2HB44MC(D) subdivision:1-200,separate positive of opto-isoltaed 2-phase hybrid (6,8 leads) DC12V-40V 0.5A-4A
Q2HB44MG(H) subdivision:1-200,separate positive of opto-isoltaed 2-phase hybrid (4 leads) DC24V-40V 0.5A-4A
Q2HB68 full/half stepper drive 2-phase hybrid (6,8 leads) DC24V-80V 0.5A-6A
Q2HB68MC(D) subdivision:1-200,separate positive of opto-isoltaed 2-phase hybrid (6,8 leads) DC24V-80V 0.5A-6A
Q2HB68MG(H) subdivision:1-200,separate positive of opto-isoltaed 2-phase hybrid (4 leads) DC24V-80V 0.5A-6A
Q2HB88 full/half stepper drive 2-phase hybrid DC24V-80V 0.5A-8A
Q2HB613 full/half stepper drive 2-phase hybrid DC40V-130V 0.4A-6.4A
Q2HB88M subdivision:1-480,separate positive of opto-isoltaed 2-phase hybrid DC24V-80V 0.5A-8A
Q2HB613M subdivision:1-480,separate positive of opto-isoltaed 2-phase hybrid DC40V-130V 0.4A-6.4A
Q2HB110 full/half stepper drive 2-phase hybrid AC60V-110V 0.5A-8A
Q2HB110M subdivision:1-200,separate positive of opto-isoltaed 2-phase hybrid AC60V-110V 0.5A-8A
  ★3-phase hybrid stepper motor drives
 
Model Characteristic Matched motor Source voltage Current
Q3HB64MA subdivision:1-200,separate positive of opto-isoltaed 3-phase hybrid DC12V-40V 0.5A-6A
Q3HB110M subdivision:1-200,separate positive of opto-isoltaed 3-phase hybrid AC40V-110V 0.3A-5.2A
Q3HB220M subdivision:1-200,separate positive of opto-isoltaed 3-phase hybrid AC110V-220V 0.3A-5.2A
 
  BAISHAN stepper motor
  ★2-phase hybrid stepper motor
 
Model

Step angle
(o)

Length
(mm)

Holding torque
(N.m)

Current
(A/phase)

Resistance
(Ω/phase)

Inductance
(mH/phase)

Rotor inertia
(g.cm2)

Weight
(Kg)

Matched drive
BS42HB33-01 1.8 33 0.16 0.95 4.2 2.5 38 0.2
BS42HB38-01 1.8 38 0.26 1.2 3.3 3.2 54 0.28
BS42HB47-01 1.8 47 0.317 1.2 3.3 2.8 68 0.35
BS42HB60-01(Series) 1.8 60 0.8 0.85 12 28 102 0.5
BS42HB60-01(Unipolar) 1.8 60 0.56 1.2 6.0 7 102 0.5
BS57HB41-02 1.8 41 0.39 2.0 1.4 1.4 120 0.45
BS57HB51-03 1.8 51 0.72 3.0 1.65 0.9 275 0.65
BS57HB56-03 1.8 56 0.9 3.0 0.75 1.1 300 0.7
BS57HB76-03 1.8 76 1.35 3.0 1.0 1.6 480 1.0
BS57HB85-03 1.8 85 1.8 3.0 1.45 3.0 520
BS57HB115-03 1.8 115 2.0 3.0 2.2 3.5 1.5
BS86HB65-04 1.8 65 2.2 4.3 1.4 3.9 1000 1.7
BS86HB80-04 1.8 80 3.3 4.2 0.8 3.5 1400 2.3
BS86HB118-06 1.8 118 6.0 4.2 1.2 6.5 2700 3.8
BS110HB99-05 1.8 99 10 5 0.72 9.8 5500 5
BS110HB115-06 1.8 115 12 6 0.44 4.9 7200 6
BS110HB150-06 1.8 150 20 6 0.8 9.4 10900 8.4
BS110HB201-08 1.8 201 27 8 0.6 11 16200 11
  ★3-phase hybrid stepper motor
 
Model

Step angle
(o)

Length
(mm)

Holding torque
(N.m)

Current
(A/phase)

Resistance
(Ω/phase)

Inductance
(mH/phase)

Rotor inertia
(g.cm2)

Weight
(Kg)

Matched drive
BSHB364 1.2 40.5 0.45 5.2 0.1 0.5 Q3HB64MA
BSHB366 1.2 53.5 0.9 5.6 0.22 0.75 Q3HB64MA
BSHB368 1.2 76.4 1.5 5.8 0.38 1.1 Q3HB64MA
BSHB397-H 1.2 69 2 1.75 1.32 2 Q3HB110M
BSHB397 1.2 69 2 5.8 1.32 2 Q3HB64MA
BSHB3910-H 1.2 97 4 2 2.4 3 Q3HB110M
BSHB3910 1.2 97 4 5.8 2.4 3 Q3HB64MA
BSHB3913-H 1.2 125 6 2.25 3.48 4 Q3HB110M
BSHB3913 1.2 125 6 5.8 3.48 4 Q3HB64MA
BSHB31112 1.2 124.5 8 2.5 6 5 Q3HB220M
BSHB31115 1.2 148 12 3.5 9.72 6.6 Q3HB220M
BSHB31118 1.2 182 16 3.75 13.56 9 Q3HB220M
BSHB31122 1.2 216 20 4 17.4 11.1 Q3HB220M
BSHB31318 1.2 183 20 4 26.7 14.1 Q3HB220M
BSHB31322 1.2 215 28 4 33.97 17.2 Q3HB220M
BSHB31325 1.2 247 35 4 41.24 19.8 Q3HB220M

 
  SANYO stepper motor
  ★2-phase hybrid stepper motor
 
Model

Step angle
(o)

Length
(mm)

Holding torque
(N.m)

Current
(A/phase)

Resistance
(Ω/phase)

Inductance
(mH/phase)

Rotor inertia
(g.cm2)

Weight
(Kg)

Matched drive
103H546-0440(0410) 1.8 0.147 1 3.15 2.8 0.03 0.2
103H548-0440(0410) 1.8 0.265 1.2 3 4.3 0.053 0.28
103H549-0440(0410) 1.8 0.315 1.2 3.3 3.8 0.065 0.35
103H7123-0440(0410) 1.8 0.83 2 1.6 3.8 0.21 0.65
103H7123-0740(0710) 1.8 0.78 3 0.77 1.58 0.21 0.65
103H7126-0440(0410) 1.8 1.27 2 2 4.5 0.36 0.98
103H7126-0740(0710) 1.8 1.27 3 0.9 2.2 0.36 0.98
103H7823-0740(0710) 1.8 2.1 3 1.2 2.4 0.84 1.34
103H8221-5141(5111) 1.8 2.75 4 0.6 3.5 1.45 1.5
103H8221-5241 1.8 2.75 6 0.3 1.65 1.45 1.5
103H8222-5041(5011) 1.8 4.9 2 2.7 23 2.9 2.5
103H8222-5141(5111) 1.8 4.9 4 0.7 5.7 2.9 2.5
103H8222-5241 1.8 4.9 6 0.38 2.7 2.9 2.5
103H8223-5141(5111) 1.8 6.85 4 0.9 8.1 4.4 3.5
103H8223-5241 1.8 6.85 6 0.45 3.4 4.4 3.5
103H8221-0941 1.8 2.15 4 0.62 1.8 1.45 1.5
103H8222-0941 1.8 4.13 4 0.97 3.6 2.9 2.5
103H89222-5241(5211) 1.8 13.2 6 0.48 5.4 14.6 7.5
103H89223-5241(5211) 1.8 19 6 0.63 8 22 10.5

  Copyright 2006-2007 深圳市白山机电一体化技术有限公司 Powerby:1-online 粤ICP备:25701402